Dates Buy or Sell[1]  3-month TB Sec Mkt(Bid) AvgIntRate12mo %Change  S&P 500 AvgS&PRate12mo %Change  Buy or Sell[2] 10Year[3] AvgIntRate12mo %Change Monetary Model[4] Buy/Sell(60%/20%) SP500Perf
6/16/1995 -5 5.48 5.22 4.9% 539.83 478.16 12.9% 13 6.61 7.57 -12.7% 60% B 16%
6/23/1995 -3 5.42 5.25 3.3% 549.71 480.22 14.5% 14 6.53 7.55 -13.5% 63% 2%
6/30/1995 -3 5.43 5.27 3.0% 544.75 482.12 13.0% 13 6.58 7.53 -12.6% 62% 1%
7/7/1995 -3 5.43 5.29 2.6% 556.37 484.17 14.9% 13 6.57 7.51 -12.5% 62% 3%
7/14/1995 -1 5.39 5.31 1.4% 559.89 486.20 15.2% 12 6.56 7.49 -12.4% 64% 4%
7/21/1995 -2 5.43 5.34 1.8% 553.62 488.14 13.4% 9 6.82 7.48 -8.8% 59% 3%
7/28/1995 -2 5.44 5.36 1.6% 562.93 490.15 14.8% 8 6.88 7.46 -7.8% 58% 4%
8/4/1995 -1 5.42 5.38 0.8% 558.94 492.11 13.6% 8 6.89 7.45 -7.6% 58% 4%
8/11/1995 0 5.4 5.40 0.1% 555.11 493.90 12.4% 7 6.92 7.44 -7.0% 59% 3%
8/18/1995 -1 5.44 5.41 0.5% 559.21 495.74 12.8% 7 6.92 7.43 -6.9% 58% 4%
8/25/1995 0 5.41 5.43 -0.4% 560.1 497.40 12.6% 8 6.85 7.42 -7.7% 60% 4%
9/1/1995 2 5.31 5.44 -2.5% 563.84 499.18 13.0% 10 6.68 7.40 -9.8% 65% 4%
9/8/1995 2 5.33 5.46 -2.4% 572.68 501.19 14.3% 11 6.59 7.38 -10.8% 66% 6%
9/15/1995 3 5.31 5.47 -3.0% 583.35 503.35 15.9% 12 6.51 7.36 -11.6% 68% 8%
9/22/1995 5 5.22 5.48 -4.8% 581.73 505.70 15.0% 11 6.53 7.34 -11.0% 70% 8%
9/29/1995 4 5.26 5.49 -4.3% 584.41 508.04 15.0% 10 6.57 7.31 -10.2% 68% 8%
10/6/1995 4 5.3 5.50 -3.7% 582.49 510.49 14.1% 11 6.45 7.28 -11.5% 69% 8%
10/13/1995 4 5.3 5.51 -3.8% 584.5 512.71 14.0% 12 6.4 7.26 -11.8% 70% 8%
10/20/1995 4 5.27 5.52 -4.4% 587.46 515.06 14.1% 13 6.32 7.23 -12.5% 71% 9%
10/27/1995 5 5.24 5.52 -5.1% 579.7 517.10 12.1% 12 6.35 7.19 -11.7% 71% 7%
11/3/1995 4 5.31 5.52 -3.9% 590.57 519.57 13.7% 12 6.3 7.16 -12.0% 70% 9%
11/10/1995 3 5.38 5.53 -2.7% 592.72 522.07 13.5% 12 6.29 7.12 -11.7% 68% 10%
11/17/1995 3 5.38 5.53 -2.7% 600.07 524.74 14.4% 12 6.27 7.09 -11.6% 68% 11%
11/24/1995 3 5.35 5.53 -3.2% 599.97 527.58 13.7% 11 6.26 7.05 -11.3% 68% 11%
12/1/1995 4 5.33 5.52 -3.5% 606.98 530.53 14.4% 12 6.19 7.02 -11.8% 69% 12%
12/8/1995 4 5.32 5.52 -3.6% 617.48 533.81 15.7% 14 6.04 6.98 -13.5% 71% 14%
12/15/1995 5 5.26 5.51 -4.5% 616.34 536.84 14.8% 13 6.07 6.95 -12.7% 71% 14%
12/22/1995 9 5.02 5.50 -8.7% 611.96 539.77 13.4% 12 6.12 6.92 -11.5% 75% 13%
12/29/1995 11 4.89 5.49 -10.9% 615.93 542.78 13.5% 13 6 6.88 -12.8% 80% 14%
1/5/1996 8 5.02 5.48 -8.3% 616.71 545.78 13.0% 12 6 6.85 -12.3% 76% 14%
1/12/1996 8 5.03 5.46 -7.9% 601.81 548.39 9.7% 10 6.12 6.81 -10.2% 73% 11%
1/19/1996 9 4.98 5.45 -8.6% 611.83 551.22 11.0% 11 6.01 6.78 -11.3% 75% 13%
1/26/1996 9 4.97 5.43 -8.5% 621.62 554.13 12.2% 10 6.06 6.74 -10.1% 73% 15%
2/2/1996 9 4.93 5.42 -9.0% 635.84 557.15 14.1% 9 6.08 6.71 -9.4% 73% 18%
2/9/1996 11 4.81 5.40 -10.9% 656.37 560.52 17.1% 8 6.13 6.68 -8.3% 74% 22%
2/16/1996 11 4.79 5.38 -11.0% 647.98 563.71 14.9% 8 6.11 6.65 -8.2% 74% 20%
2/23/1996 10 4.82 5.36 -10.1% 659.08 567.00 16.2% 4 6.39 6.63 -3.6% 67% 22%
3/1/1996 9 4.87 5.35 -8.9% 644.37 570.05 13.0% 2 6.45 6.61 -2.4% 64% 19%
3/8/1996 8 4.89 5.33 -8.2% 633.5 572.82 10.6% 2 6.47 6.59 -1.8% 63% 17%
3/15/1996 6 4.97 5.31 -6.5% 641.4 575.63 11.4% -2 6.68 6.58 1.6% 56% 19%
3/22/1996 6 5 5.30 -5.7% 650.62 578.51 12.5% -2 6.67 6.56 1.7% 55% 21%
3/29/1996 5 5 5.29 -5.4% 645.5 581.29 11.0% -2 6.65 6.55 1.6% 55% 20%
4/5/1996 5 5.01 5.27 -5.0% 655.86 584.16 12.3% -2 6.68 6.53 2.2% 53% 21%
4/12/1996 6 4.97 5.26 -5.5% 636.71 586.62 8.5% -5 6.88 6.52 5.5% 50% 18%
4/19/1996 8 4.85 5.25 -7.6% 645.07 589.24 9.5% -4 6.8 6.51 4.4% 54% 19%
4/26/1996 5 4.96 5.23 -5.2% 653.46 591.91 10.4% -4 6.79 6.50 4.4% 51% 21%
5/3/1996 4 5 5.22 -4.2% 643.73 594.29 8.3% -7 6.96 6.50 7.1% 46% 19%
5/10/1996 4 5 5.21 -4.0% 652.09 596.72 9.3% -8 7.02 6.50 8.0% 45% 21%
5/17/1996 4 5.01 5.20 -3.6% 668.91 599.60 11.6% -6 6.87 6.50 5.7% 47% 24%
5/24/1996 3 5.04 5.18 -2.8% 678.51 602.58 12.6% -5 6.84 6.50 5.3% 47% 26%
5/31/1996 3 5.04 5.17 -2.6% 669.12 605.21 10.6% -7 6.93 6.50 6.5% 45% 24%
6/7/1996 1 5.09 5.16 -1.4% 673.3 608.00 10.7% -7 6.99 6.51 7.3% 43% 25%
6/14/1996 1 5.11 5.16 -0.9% 665.85 610.42 9.1% -9 7.13 6.52 9.3% 39% 23%
6/21/1996 1 5.09 5.15 -1.2% 666.84 612.68 8.8% -9 7.1 6.53 8.7% 41% 24%
6/28/1996 1 5.09 5.14 -1.0% 670.63 615.10 9.0% -7 7.02 6.54 7.3% 42% 24%
7/5/1996 0 5.13 5.14 -0.2% 657.44 617.04 6.5% -7 7 6.55 6.9% 42% 22%
7/12/1996 0 5.15 5.13 0.3% 646.19 618.70 4.4% -8 7.11 6.56 8.4% 39% 20%
7/19/1996 0 5.13 5.13 0.0% 638.73 620.34 3.0% -7 7 6.56 6.6% 42% 18%
7/26/1996 -1 5.16 5.12 0.7% 635.9 621.74 2.3% -7 7.02 6.57 6.9% 40% 18%
8/2/1996 -1 5.15 5.12 0.6% 662.49 623.73 6.2% -6 6.94 6.57 5.7% 42% 23%
8/9/1996 2 5.03 5.11 -1.6% 662.1 625.79 5.8% -3 6.75 6.56 2.8% 48% 23%
8/16/1996 1 5.03 5.10 -1.4% 665.21 627.83 6.0% -3 6.77 6.56 3.2% 48% 23%
8/23/1996 1 5.02 5.09 -1.5% 667.03 629.88 5.9% -4 6.84 6.56 4.2% 47% 24%
8/30/1996 0 5.09 5.09 0.0% 651.99 631.58 3.2% -7 7.03 6.57 7.0% 41% 21%
9/6/1996 -2 5.19 5.09 2.0% 655.68 633.18 3.6% -8 7.11 6.58 8.1% 37% 21%
9/13/1996 -1 5.13 5.08 0.9% 680.54 635.04 7.2% -7 7.07 6.59 7.3% 40% 26%
9/20/1996 -1 5.12 5.08 0.7% 687.02 637.07 7.8% -6 7.01 6.60 6.2% 41% 27%
9/27/1996 2 4.98 5.08 -1.9% 686.19 639.03 7.4% -5 6.95 6.61 5.2% 46% 27%
10/4/1996 3 4.91 5.07 -3.1% 701.46 641.31 9.4% -4 6.85 6.61 3.6% 49% 30%
10/11/1996 2 4.98 5.06 -1.6% 700.66 643.55 8.9% -3 6.83 6.62 3.1% 48% 30%
10/18/1996 1 5 5.06 -1.1% 710.82 645.92 10.0% -3 6.83 6.63 3.0% 48% 32%
10/25/1996 1 5 5.05 -1.1% 700.92 648.25 8.1% -3 6.83 6.64 2.9% 48% 30%
11/1/1996 0 5.03 5.05 -0.4% 703.77 650.43 8.2% -1 6.71 6.65 0.9% 49% 30%
11/8/1996 0 5.03 5.04 -0.2% 730.82 653.08 11.9% 1 6.57 6.65 -1.3% 52% 35%
11/15/1996 0 5.03 5.03 -0.1% 737.02 655.72 12.4% 3 6.45 6.66 -3.1% 54% 37%
11/22/1996 0 5.03 5.03 0.0% 748.73 658.58 13.7% 3 6.43 6.66 -3.5% 54% 39%
11/29/1996 0 5.02 5.02 0.0% 755 661.43 14.1% 4 6.41 6.66 -3.8% 55% 40%
12/6/1996 2 4.92 5.01 -1.9% 739.6 663.77 11.4% 4 6.43 6.67 -3.6% 57% 37%
12/13/1996 4 4.83 5.01 -3.5% 729.3 665.95 9.5% 2 6.56 6.68 -1.8% 57% 35%
12/20/1996 2 4.88 5.00 -2.5% 748.87 668.58 12.0% 1 6.63 6.69 -0.9% 54% 39%
12/27/1996 1 4.97 5.01 -0.7% 756.79 671.29 12.7% 2 6.58 6.70 -1.8% 53% 40%
1/3/1997 -1 5.05 5.01 0.9% 748.03 673.81 11.0% 1 6.67 6.72 -0.7% 50% 39%
1/10/1997 0 5.03 5.01 0.5% 754.85 676.76 11.5% -1 6.8 6.73 1.1% 48% 40%
1/17/1997 0 5.03 5.01 0.5% 776.17 679.92 14.2% -1 6.81 6.74 1.0% 48% 44%
1/24/1997 -1 5.04 5.01 0.6% 777.56 682.92 13.9% -1 6.84 6.76 1.2% 48% 44%
1/31/1997 -1 5.04 5.01 0.6% 786.16 685.81 14.6% -2 6.89 6.77 1.7% 47% 46%
2/7/1997 0 4.99 5.01 -0.5% 780.15 688.19 13.4% 1 6.74 6.79 -0.7% 51% 45%
2/14/1997 0 5 5.02 -0.4% 808.48 691.27 17.0% 2 6.65 6.80 -2.2% 53% 50%
2/21/1997 1 4.97 5.02 -1.0% 801.77 694.02 15.5% 3 6.6 6.80 -3.0% 55% 49%
2/28/1997 -1 5.05 5.02 0.5% 795.07 696.92 14.1% 1 6.75 6.81 -0.8% 50% 47%
3/7/1997 -1 5.09 5.03 1.2% 804.97 700.21 15.0% -1 6.85 6.81 0.5% 48% 49%
3/14/1997 -1 5.08 5.03 1.0% 789.56 703.06 12.3% -1 6.89 6.82 1.1% 47% 46%
3/21/1997 -3 5.17 5.03 2.7% 784.1 705.63 11.1% -2 6.97 6.82 2.1% 44% 45%
3/28/1997 -4 5.25 5.04 4.2% 773.88 708.10 9.3% -2 7 6.83 2.5% 42% 43%
4/4/1997 -3 5.17 5.04 2.6% 750.32 709.91 5.7% -4 7.1 6.84 3.8% 42% 39%
4/11/1997 -2 5.14 5.04 1.9% 737.65 711.86 3.6% -4 7.12 6.84 4.0% 43% 37%
4/18/1997 -2 5.16 5.05 2.2% 761.77 714.10 6.7% -4 7.1 6.85 3.7% 43% 41%
4/25/1997 -3 5.19 5.06 2.7% 765.37 716.25 6.9% -4 7.1 6.85 3.6% 42% 42%
5/2/1997 -2 5.15 5.06 1.8% 812.97 719.51 13.0% -2 6.98 6.86 1.8% 45% 51%
5/9/1997 0 5.06 5.06 0.0% 824.78 722.83 14.1% -1 6.91 6.85 0.8% 49% 53%
5/16/1997 0 5.05 5.06 -0.2% 829.75 725.92 14.3% -1 6.9 6.85 0.7% 49% 54%
5/23/1997 -1 5.1 5.06 0.8% 847.03 729.16 16.2% -2 6.96 6.86 1.5% 47% 57%
5/30/1997 2 4.94 5.06 -2.4% 848.28 732.61 15.8% -2 6.99 6.86 1.9% 51% 57%
6/6/1997 3 4.91 5.06 -2.9% 858.01 736.16 16.6% 0 6.86 6.85 0.1% 54% 59%
6/13/1997 3 4.88 5.05 -3.4% 893.27 740.53 20.6% 1 6.8 6.85 -0.7% 55% 65%
6/20/1997 3 4.91 5.05 -2.7% 898.7 744.99 20.6% 2 6.69 6.84 -2.2% 56% 66%
6/27/1997 1 4.99 5.05 -1.1% 887.3 749.16 18.4% 2 6.73 6.83 -1.5% 53% 64%
7/4/1997 0 5.04 5.04 -0.1% 916.92 754.15 21.6% 2 6.72 6.83 -1.6% 52% 70%
7/11/1997 1 4.99 5.04 -1.0% 916.68 759.35 20.7% 4 6.56 6.82 -3.8% 56% 70%
7/18/1997 0 5.05 5.04 0.2% 915.3 764.67 19.7% 4 6.52 6.81 -4.3% 55% 70%
7/25/1997 -1 5.08 5.04 0.8% 938.79 770.49 21.8% 5 6.46 6.80 -5.0% 55% 74%
8/1/1997 -1 5.11 5.04 1.4% 947.14 775.97 22.1% 6 6.38 6.79 -6.0% 56% 75%
8/8/1997 -2 5.15 5.04 2.2% 933.54 781.19 19.5% 4 6.52 6.78 -3.9% 52% 73%
8/15/1997 -3 5.17 5.04 2.5% 900.81 785.72 14.6% 3 6.61 6.78 -2.5% 50% 67%
8/22/1997 -2 5.12 5.04 1.5% 923.54 790.65 16.8% 3 6.57 6.78 -3.0% 52% 71%
8/29/1997 -2 5.13 5.04 1.7% 899.47 795.41 13.1% 2 6.63 6.77 -2.0% 50% 67%
9/5/1997 0 5.03 5.04 -0.2% 929.05 800.67 16.0% 2 6.61 6.76 -2.2% 53% 72%
9/12/1997 1 5 5.04 -0.8% 923.91 805.35 14.7% 2 6.64 6.75 -1.6% 53% 71%
9/19/1997 1 4.97 5.04 -1.3% 950.51 810.41 17.3% 5 6.43 6.74 -4.6% 57% 76%
9/26/1997 4 4.85 5.03 -3.7% 945.22 815.40 15.9% 5 6.36 6.73 -5.5% 61% 75%
10/3/1997 2 4.92 5.03 -2.3% 965.03 820.46 17.6% 5 6.35 6.72 -5.5% 60% 79%
10/10/1997 2 4.95 5.03 -1.7% 966.98 825.59 17.1% 5 6.34 6.71 -5.5% 59% 79%
10/17/1997 2 4.94 5.03 -1.8% 944.16 830.07 13.7% 4 6.4 6.70 -4.5% 58% 75%
10/24/1997 1 4.97 5.03 -1.2% 941.64 834.70 12.8% 5 6.38 6.69 -4.7% 57% 74%
10/31/1997 0 5.04 5.03 0.2% 914.62 838.76 9.0% 7 6.22 6.68 -6.9% 58% 69%
11/7/1997 -2 5.14 5.03 2.1% 927.51 842.54 10.1% 7 6.2 6.67 -7.1% 56% 72%
11/14/1997 -2 5.16 5.04 2.5% 928.35 846.22 9.7% 8 6.12 6.67 -8.2% 57% 72%
11/21/1997 -2 5.15 5.04 2.2% 963.09 850.34 13.3% 9 6.05 6.66 -9.2% 59% 78%
11/28/1997 -2 5.13 5.04 1.8% 955.4 854.20 11.8% 9 6.06 6.65 -8.9% 59% 77%
12/5/1997 -2 5.13 5.05 1.7% 983.79 858.89 14.5% 9 6.04 6.65 -9.1% 59% 82%
12/12/1997 -1 5.1 5.05 1.0% 953.39 863.20 10.4% 9 6.07 6.64 -8.5% 59% 77%
12/19/1997 -1 5.12 5.05 1.3% 946.78 867.01 9.2% 10 5.96 6.62 -10.0% 61% 75%
12/26/1997 -4 5.27 5.06 4.1% 936.46 870.46 7.6% 11 5.9 6.61 -10.8% 58% 73%
1/2/1998 -3 5.24 5.06 3.5% 975.04 874.83 11.5% 10 5.93 6.60 -10.1% 58% 81%
1/9/1998 0 5.04 5.06 -0.5% 927.69 878.15 5.6% 13 5.75 6.58 -12.6% 66% 72%
1/16/1998 1 5 5.06 -1.3% 961.53 881.72 9.1% 12 5.74 6.56 -12.5% 67% 78%
1/23/1998 1 5.02 5.06 -0.9% 957.59 885.18 8.2% 10 5.87 6.54 -10.2% 64% 77%
1/30/1998 0 5.06 5.06 -0.1% 980.28 888.91 10.3% 10 5.89 6.52 -9.6% 62% 82%
2/6/1998 0 5.05 5.07 -0.3% 1012.46 893.38 13.3% 9 5.89 6.50 -9.4% 62% 88%
2/13/1998 0 5.07 5.07 0.1% 1020.09 897.45 13.7% 9 5.89 6.49 -9.2% 61% 89%
2/20/1998 0 5.06 5.07 -0.2% 1034.21 901.92 14.7% 10 5.84 6.47 -9.8% 62% 92%
2/27/1998 -2 5.16 5.07 1.8% 1049.34 906.81 15.7% 8 5.94 6.46 -8.0% 58% 94%
3/6/1998 0 5.08 5.07 0.2% 1055.69 911.63 15.8% 6 6.05 6.44 -6.1% 57% 96%
3/13/1998 2 4.97 5.07 -1.9% 1068.61 917.00 16.5% 8 5.93 6.42 -7.7% 62% 98%
3/20/1998 1 5.02 5.07 -0.9% 1099.16 923.05 19.1% 8 5.89 6.40 -8.0% 61% 104%
3/27/1998 0 5.05 5.06 -0.2% 1098.44 929.30 18.2% 7 5.92 6.38 -7.2% 59% 103%
4/3/1998 1 5 5.06 -1.1% 1122.7 936.46 19.9% 7 5.89 6.36 -7.4% 61% 108%
4/9/1998 2 4.95 5.05 -2.1% 1110.67 943.63 17.7% 7 5.86 6.33 -7.5% 62% 106%
4/17/1998 2 4.97 5.05 -1.6% 1122.72 950.57 18.1% 7 5.9 6.31 -6.5% 60% 108%
4/24/1998 2 4.94 5.05 -2.1% 1107.9 957.16 15.7% 5 5.95 6.29 -5.4% 59% 105%
5/1/1998 3 4.91 5.04 -2.6% 1121 963.08 16.4% 4 6.02 6.27 -4.0% 58% 108%
5/8/1998 1 4.97 5.04 -1.4% 1108.14 968.53 14.4% 5 5.96 6.25 -4.7% 58% 105%
5/15/1998 1 5.01 5.04 -0.6% 1108.73 973.90 13.8% 4 5.98 6.24 -4.1% 56% 105%
5/22/1998 -1 5.08 5.04 0.8% 1110.47 978.96 13.4% 5 5.92 6.22 -4.7% 55% 106%
5/29/1998 2 4.95 5.04 -1.8% 1094.02 983.69 11.2% 6 5.83 6.19 -5.9% 60% 103%
6/5/1998 1 4.99 5.04 -1.0% 1113.86 988.61 12.7% 8 5.7 6.17 -7.6% 61% 106%
6/12/1998 1 5 5.04 -0.8% 1098.84 992.56 10.7% 7 5.72 6.15 -7.0% 60% 104%
6/19/1998 0 5.04 5.04 -0.1% 1100.65 996.45 10.5% 8 5.67 6.13 -7.5% 59% 104%
6/26/1998 2 4.93 5.04 -2.3% 1133.2 1001.18 13.2% 8 5.65 6.11 -7.5% 62% 110%
7/3/1998 2 4.94 5.04 -2.0% 1146.42 1005.59 14.0% 8 5.63 6.09 -7.5% 62% 112%
7/10/1998 2 4.94 5.04 -2.0% 1164.33 1010.35 15.2% 8 5.61 6.07 -7.6% 62% 116%
7/17/1998 1 5.01 5.04 -0.6% 1186.75 1015.57 16.9% 6 5.71 6.05 -5.7% 58% 120%
7/24/1998 2 4.96 5.04 -1.5% 1140.8 1019.46 11.9% 6 5.68 6.04 -6.0% 59% 111%
7/31/1998 2 4.95 5.03 -1.7% 1120.67 1022.79 9.6% 5 5.73 6.03 -4.9% 58% 108%
8/7/1998 2 4.93 5.03 -2.0% 1089.44 1025.79 6.2% 6 5.66 6.01 -5.8% 60% 102%
8/14/1998 3 4.89 5.03 -2.7% 1062.71 1028.90 3.3% 7 5.6 5.99 -6.5% 62% 97%
8/21/1998 2 4.92 5.02 -2.0% 1081.2 1031.94 4.8% 7 5.53 5.97 -7.4% 62% 100%
8/28/1998 3 4.89 5.02 -2.5% 1027.15 1034.39 -0.7% 9 5.42 5.95 -8.9% 64% 90%
9/4/1998 5 4.76 5.01 -5.0% 973.9 1035.25 -5.9% 10 5.32 5.92 -10.2% 69% 80%
9/11/1998 6 4.73 5.01 -5.5% 1009.06 1036.89 -2.7% 11 5.26 5.90 -10.8% 70% 87%
9/18/1998 8 4.62 5.00 -7.6% 1020.09 1036.58 -1.6% 11 5.21 5.88 -11.4% 74% 89%
9/25/1998 9 4.53 4.99 -9.2% 1044.75 1038.35 0.6% 12 5.14 5.86 -12.3% 77% 94%
10/2/1998 14 4.26 4.98 -14.4% 999.32 1039.37 -3.9% 14 5 5.83 -14.3% 86% 85%
10/9/1998 20 3.96 4.96 -20.2% 984.39 1039.74 -5.3% 16 4.88 5.81 -15.9% 95% 82%
10/16/1998 22 3.84 4.94 -22.3% 1056.42 1041.43 1.4% 13 5.02 5.78 -13.2% 94% 96%
10/23/1998 22 3.85 4.92 -21.7% 1070.67 1043.81 2.6% 12 5.08 5.76 -11.7% 92% 98%
10/30/1998 16 4.12 4.90 -16.0% 1098.67 1046.78 5.0% 11 5.12 5.73 -10.7% 83% 104%
11/6/1998 9 4.43 4.89 -9.4% 1141.01 1051.05 8.6% 7 5.29 5.71 -7.4% 71% 111%
11/13/1998 9 4.44 4.88 -9.0% 1125.72 1054.79 6.7% 7 5.27 5.70 -7.5% 71% 109%
11/18/1998 11 4.32 4.86 -11.2% 1144.48 1058.87 8.1% 8 5.25 5.68 -7.6% 73% 112%
11/23/1998 10 4.35 4.85 -10.3% 1163.55 1062.65 9.5% 7 5.26 5.67 -7.2% 72% 116%
11/28/1998 8 4.47 4.84 -7.6% 1192.33 1067.12 11.7% 8 5.21 5.65 -7.8% 69% 121%
12/4/1998 9 4.38 4.82 -9.2% 1176.74 1070.76 9.9% 10 5.05 5.63 -10.3% 74% 118%
12/11/1998 9 4.36 4.81 -9.3% 1166.46 1074.78 8.5% 11 5 5.61 -10.9% 75% 116%
12/18/1998 9 4.37 4.79 -8.8% 1188.03 1079.33 10.1% 10 5.01 5.59 -10.4% 74% 120%
12/25/1998 7 4.44 4.78 -7.1% 1226.27 1084.80 13.0% 8 5.16 5.58 -7.5% 68% 127%
1/1/1999 7 4.44 4.76 -6.8% 1229.23 1089.60 12.8% 8 5.12 5.56 -8.0% 68% 128%
1/8/1999 8 4.36 4.75 -8.2% 1275.09 1096.15 16.3% 6 5.2 5.55 -6.4% 68% 136%
1/15/1999 8 4.35 4.74 -8.2% 1242.26 1101.45 12.8% 7 5.17 5.54 -6.7% 69% 130%
1/22/1999 10 4.26 4.72 -9.8% 1225.19 1106.50 10.7% 7 5.14 5.53 -7.0% 71% 127%
1/29/1999 8 4.35 4.71 -7.6% 1279.64 1112.14 15.1% 7 5.12 5.51 -7.1% 68% 137%
2/5/1999 7 4.38 4.70 -6.8% 1239.4 1116.43 11.0% 3 5.35 5.50 -2.8% 62% 130%
2/12/1999 6 4.4 4.68 -6.1% 1230.14 1120.39 9.8% 3 5.35 5.49 -2.6% 61% 128%
2/19/1999 5 4.42 4.67 -5.4% 1239.19 1124.26 10.2% 2 5.36 5.48 -2.2% 60% 130%
2/26/1999 3 4.53 4.66 -2.8% 1238.33 1127.82 9.8% 0 5.49 5.47 0.3% 53% 129%
3/5/1999 3 4.52 4.65 -2.8% 1275.47 1131.97 12.7% -3 5.65 5.47 3.3% 49% 136%
3/12/1999 3 4.48 4.64 -3.5% 1294.59 1136.23 13.9% -2 5.56 5.46 1.8% 52% 140%
3/19/1999 5 4.42 4.63 -4.5% 1299.29 1140.01 14.0% -1 5.5 5.45 0.9% 55% 141%
3/26/1999 5 4.39 4.62 -4.9% 1282.8 1143.49 12.2% -2 5.58 5.45 2.5% 53% 138%
3/31/1999 5 4.36 4.61 -5.3% 1286.42 1146.58 12.2% -3 5.63 5.44 3.5% 52% 138%
4/2/1999 6 4.35 4.61 -5.5% 1293.72 1146.71 12.8% -3 5.63 5.44 3.5% 53% 140%
4/8/1999 7 4.29 4.59 -6.6% 1348.35 1151.20 17.1% -1 5.5 5.43 1.2% 57% 150%
4/16/1999 8 4.2 4.58 -8.3% 1319 1154.90 14.2% -2 5.51 5.43 1.5% 58% 144%
4/23/1999 7 4.26 4.57 -6.7% 1356.85 1159.60 17.0% -3 5.56 5.42 2.6% 55% 151%
4/30/1999 4 4.39 4.56 -3.6% 1335.19 1163.64 14.7% -3 5.58 5.41 3.1% 51% 147%
5/7/1999 1 4.49 4.55 -1.2% 1345 1168.11 15.1% -6 5.74 5.41 6.2% 44% 149%
5/14/1999 1 4.48 4.54 -1.2% 1337.8 1172.43 14.1% -8 5.83 5.40 7.9% 42% 148%
5/21/1999 0 4.51 4.53 -0.3% 1330.29 1176.58 13.1% -8 5.85 5.40 8.3% 40% 146%
5/28/1999 0 4.52 4.52 0.1% 1301.84 1180.50 10.3% -7 5.8 5.40 7.4% 41% 141%
6/4/1999 0 4.53 4.51 0.5% 1327.75 1184.54 12.1% -10 5.95 5.41 10.0% 37% 146%
6/11/1999 0 4.5 4.50 0.0% 1293.64 1188.21 8.9% -11 6.03 5.41 11.4% 36% 140%
6/18/1999 0 4.51 4.49 0.5% 1342.84 1192.78 12.6% -11 6.03 5.42 11.3% 35% 149%
6/25/1999 -3 4.61 4.48 2.8% 1315.31 1196.22 10.0% -13 6.11 5.43 12.6% 31% 144%
7/2/1999 -3 4.63 4.48 3.4% 1391.22 1200.84 15.9% -11 6.03 5.44 10.9% 32% 158%
7/9/1999 -2 4.55 4.47 1.8% 1403.28 1205.34 16.4% -11 6.04 5.44 10.9% 34% 160%
7/16/1999 -2 4.57 4.46 2.4% 1418.78 1209.72 17.3% -8 5.91 5.45 8.5% 36% 163%
7/23/1999 -1 4.5 4.45 1.1% 1356.94 1213.80 11.8% -9 5.94 5.45 8.9% 38% 151%
7/30/1999 -3 4.59 4.45 3.2% 1328.72 1217.73 9.1% -11 6.05 5.46 10.8% 32% 146%
8/6/1999 -5 4.65 4.44 4.7% 1300.29 1221.70 6.4% -12 6.12 5.47 11.9% 29% S 141%
8/13/1999 -6 4.72 4.44 6.4% 1327.68 1226.70 8.2% -13 6.19 5.48 13.0% 26% 2%
8/20/1999 -5 4.65 4.43 4.9% 1336.61 1231.52 8.5% -10 6.03 5.49 9.9% 32% 3%
8/27/1999 -9 4.81 4.43 8.5% 1348.27 1237.58 8.9% -8 5.93 5.50 7.9% 29% 4%
9/3/1999 -9 4.82 4.43 8.7% 1357.24 1244.81 9.0% -10 6.08 5.51 10.3% 26% 4%
9/10/1999 -5 4.67 4.43 5.4% 1351.66 1251.28 8.0% -10 6.07 5.53 9.8% 31% 4%
9/17/1999 -4 4.61 4.43 4.0% 1335.42 1257.23 6.2% -10 6.08 5.54 9.7% 33% 3%
9/24/1999 -5 4.65 4.43 4.9% 1277.36 1261.62 1.2% -9 6.06 5.56 9.0% 33% -2%
10/1/1999 -6 4.71 4.44 6.0% 1282.81 1266.97 1.3% -9 6.09 5.58 9.1% 31% -1%
10/8/1999 -5 4.69 4.46 5.3% 1336.02 1273.60 4.9% -10 6.17 5.61 10.1% 31% 3%
10/15/1999 -8 4.84 4.47 8.2% 1247.41 1277.20 -2.3% -12 6.28 5.63 11.5% 25% -4%
10/22/1999 -11 4.97 4.50 10.6% 1301.65 1281.56 1.6% -12 6.34 5.65 12.1% 22% 0%
10/29/1999 -10 4.96 4.51 9.9% 1362.93 1286.55 5.9% -11 6.3 5.68 11.0% 24% 5%
11/5/1999 -10 4.98 4.52 10.1% 1370.23 1290.87 6.1% -8 6.12 5.69 7.5% 28% 5%
11/12/1999 -11 5.05 4.53 11.4% 1396.04 1295.97 7.7% -6 6.06 5.71 6.2% 28% 7%
11/19/1999 -12 5.1 4.55 12.1% 1422 1301.21 9.3% -7 6.11 5.72 6.8% 26% 9%
11/26/1999 -12 5.12 4.56 12.2% 1416.62 1305.99 8.5% -8 6.22 5.74 8.3% 24% 9%
12/3/1999 -12 5.13 4.58 12.1% 1433.3 1310.53 9.4% -9 6.3 5.76 9.3% 23% 10%
12/10/1999 -11 5.09 4.59 10.9% 1417.04 1315.07 7.8% -8 6.22 5.78 7.5% 27% 9%
12/17/1999 -14 5.23 4.60 13.6% 1421.03 1319.87 7.7% -9 6.32 5.81 8.8% 22% 9%
